<?xml version="1.0" encoding="iso-8859-1"?><rss version="0.92"><channel>
	<title>AALF Feature Articles</title>
	<link>http://beta.aalf.org/articles/</link>
	<item>
		<title><b>EFG Project Based Learning </b> , </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=285</link>
		<description>OVERVIEW
EFG began as a concept by Joel A. Barker, Futurist, was developed by innovative educators and business partners in ten summer conferences held across the US and England, and has been implemented by students in K-12 schools, classrooms, grade level and cross age teams, summer programs, after school clubs, online art and eco fairs, and at home. Using our future focused projects, students integrate all subjects and core skills to research a real world issue, and create a project or product portfolio that that can be judged by learning leaders, experts, scientists, peers, business...</description>
	</item>	<item>
		<title>Summer 2015 Booklist, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=234</link>
		<description>...</description>
	</item>	<item>
		<title><b>12 Principles of Contemporary Learning</b>, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=225</link>
		<description>The following 12 Principle of Contemporary Learning were developed by researchers at ideasLAB, an Australian research organization focused on innovation and learning. 


Through the lens of the social learner…
1.	Modern learners have the ability to access high quality content whenever and in whatever format they need it…which enables them to draw upon a diverse range of external resources

2.	Modern learners have the ability to publish using a variety of media for low or no cost
       …which enables them to share their ideas and get feedb...</description>
	</item>	<item>
		<title>AALF 1:1 Audit and Review Services  , </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=219</link>
		<description>What are you doing to measure the extent to which you are achieving your objectives and delivering on your vision?

 
AALF 1:1 Audit and Review Services is designed to help you answer these questions. We work with schools and school districts to identify the current stage of their 1:1 learning initiative and provide direction for its ongoing growth and development. Using our proprietary evaluation and reflection tools, we will work with you to:

*Gauge the impact of 1:1 and accompanying shifts in pedagogical practice based on your goals and vision;

...</description>
	</item>	<item>
		<title><b>Reflections on the 25th Anniversary of 1:1 with Steve Costa, Methodist Ladies College</b>, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=216</link>
		<description>We recently had a chance to virtually sit down with Steve Costa, Deputy Head of the Junior School at Methodist Ladies' College, an independent school for girls located in Melbourne, Australia, who taught in one of the first 1:1 classrooms. We asked Steve to reflect on how 1:1 shaped his teaching practices and the current state of education. His insights are a must-read for any teacher or school leader in the field today. What is more, Steve connected us with a number of the first 'laptop' students at MLC, who share stories on how 1:1 shap...</description>
	</item>	<item>
		<title><b>1:1 25 years on! Refelections by Leon Guss, Methodist Ladies College</b>, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=217</link>
		<description>Wow! Hasn’t the last 25 years gone so quickly!

When asked to write an article for the foundation on the 25th anniversary of 1:1, I did a quick check of an article I wrote for the AALF on the 20th anniversary of 1:1, found here. 

To summarise the key foundations of 1:1 I mentioned in the 20 year article:

* Strong support from the school board.

* Robust debate and discussion from a technology steering committee with a clear technology strategic plan.
...</description>
	</item>	<item>
		<title>Reflections on the Design, Deploy, & Transform Workshop, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=215</link>
		<description>I recently attended a Design, Deploy, & Transform workshop held at the Microsoft campus in Ottawa, Ontario. AALF President Bruce Dixon led the two-day, hands-on event in partnership with Microsoft. Bruce has run this workshop globally over the past few months in cities such as London, UK, Brussels, Belgium, and Tbilisi, Georgia. School leaders as well as some teachers from four different school boards across the Ottawa area were in attendance. While the teams varied in size, they represented a cross-section of educator leaders seeking to drive change in their schools. Although I am familiar...</description>
	</item>	<item>
		<title>New Research on Technology and Education, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=203</link>
		<description>We have recently added some interesting new research studies to our Online Research Database. Here is the latest!




Balancing the One-to-One Equation: Equity and Access in Three Laptop Programs (2014)

Synopsis:

Seeking to improve teaching and learning and to narrow gaps between students of high and low socioeconomic status, ma...</description>
	</item>	<item>
		<title>Back-To-School Reading List, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=202</link>
		<description>Before you head back to the classroom, we thought we'd share a mix of newly published books on education, creativity, and technology, as well as several that are well worth revisiting. Happy reading!


Elizabeth Green, Building a Better Teacher: How Teaching Works (and How To Teach It To Everyone) 


Michelle Pacansky-Brock,  ...</description>
	</item>	<item>
		<title>Conversation Starting Points, </title>
		<link>http://beta.aalf.org/articles/view.php?ArticleID=199</link>
		<description>This month, we asked a number of educational experts the following question:
How can you relate the following parable to learning and the role of school and educators in our digital world?
 
The parable and this issue's Conversation Starting Point is an excerpt from a commencement speech delivered by the late author David Foster Wallace  to Kenyon College in 2005. To read the speech in its entirety, please click here.

"There are these two young fish swimming along and they happen to meet an older f...</description>
	</item></channel>
</rss>
